Archives
Full annual repostChairperson’s Annual Report to the Excellence in Education Committee
Ezulwini Foundation.Wet Mountain Valley | August 2012 | Granted $500 for new school supplies | Matched by donations from other groups in community |
Excellence in Education Committee | August 2012 | Distributed $500 to Custer County Elementary for student supplies | Marlys purchased reusable items like scissors, rulers etc. for elem. classrooms |
Local donors in Adopt A Class program | October 2012 | Combined donations of $1,447.50 | Donations for kindergarten tables and h.s. art class field trip to Van Gogh exhibit |
Lighthouse Pregnancy Center and local donors | October 2012 | Combined donations of $1,800 | Purchase Real Care babies for m.s. health class |
Local donors in Adopt A Class program | November 2012 | Combined donations of $1,179.40 | Donations for document camera, h.s. science dept. |
Excellence in Education Committee | November 2012 | Distributed $2,250 to Custer County School for VOICE volunteer program | Funds to cover salary for VOICE Coordinator and background checks for volunteers |
Excellence in Education Committee | November 2012 | Distributed $300 to Custer County School for math books | Five additional math texts were needed in the middle school |
Excellence in Education Committee | November 2012 | Distributed $694 to Custer County School for GOT-IT program | Reimburse school for tuition for on-line courses |
Excellence in Education Committee | November 2012 | Distributed $620 to Custer County School for teacher professional development | Gifted/talented teacher attended national conference on gifted education in Denver |
Local donors in Adopt a Class program | January 2013 | Combined donations of $407.16 | Donations for 4th gr. myth books, h.s. science tools |
Excellence in Education Committee | January 2013 | Distributed $833.59 to Custer County School for admin. conference | High School principal attended winter CASE Conference |
Local donors in 2012 Spirit Campaign | January 2013 | Contributed $7,755 to Excellence in Education | Included Adopt A Class donation of $500 for books; and $1500 for GOT-IT |
Wet Mountain Valley Community Foundation | January 2013 | Contributed $736.70 to Excellence in Education | Match for Spirit Campaign donations |
Anschutz Family Foundation, Denver | January 2013 | Excellence in Education submitted $4000 grant | Grant request to cover VOICE program costs; request was not funded |
Excellence in Education Committee | February 2013 | Distributed $2,088.37 to Custer County School for VOICE Volunteer program | Funds to cover salary for Coordinator & background checks for volunteers |
Excellence in Education Committee | February 2013 | Distributed $891 to Custer County School for GOT-IT program | Reimburse school for tuition for on-line courses |
Excellence in Education Committee | February 2013 | Distributed $780 to Custer County School for teacher professional development | Two teachers attended conference on math intervention for students |
Agency | Dates | Grant/Match | Discussion |
Excellence in Education Committee | February 2013 | Distributed $519.60 to Custer County School for graphing calculators | Calculators purchased for middle school math dept. |
Local donors in Adopt A Class program | February 2013 | Combined donations of $3,306.70 | Donations for Kindles and other resources |
Local donors in Adopt A Class program | March 2013 | Combined donations of $3,424.90 | Donations for band, wood shop and preschool needs |
Excellence in Education Committee | March 2013 | Distributed $770 to Custer County School for professional development | Paid for registration for two teachers to attend math intervention camp |
Mabel Y. Hughes Charitable Trust | March 2013 | Excellence in Education submitted $4000 grant | Grant request will support VOICE program costs—notification is still pending |
Local donors in Adopt A Class program | May 2013 | Donation of $500 | For third grade field trips in May 2013; remaining funds to be returned to Ex in Ed general fund |
Excellence in Education Committee | May 2013 | Distributed $2,942.08 to Custer County School for VOICE volunteer program | Funds to cover salary for VOICE Coordinator and background checks for volunteers |
Excellence in Education Committee | May 2013 | Contributed $200 for VOICE Volunteer Thank-you Bash | Held May 8th to thank all school volunteers |
Local donors at 2013 Spring Dinner | May 2013 | $6,225 donated as result of fundraising dinner at Maytag Ranch | $760 directed donations for math, GOT-IT and programs;$5465 unencumbered |
Excellence in Education Committee | June 2013 | Distributed $762.14 to Custer County School for professional development | Remainder of expenses for 2 teachers to attend math intervention camp |
Excellence in Education Committee | June 2013 | Voted to distribute $2,777.20 to Custer County School for math books | To purchase new textbooks for 8th and 9th grade Algebra |
Excellence in Education Committee | June 2013 | Voted to distribute $3,522.17 to Custer County School for VOICE program | Reimburse for remaining costs for 2012-2013 school year |
Excellence in Education Committee | June 2013 | Voted to distribute $1,208 to Custer County School for GOT-IT | Reimburse for tuition for on-line courses |
Local donor | June 2013 | $2000 donation | To support the VOICE program with Adopt A Class |
Sept. 2010-June 2011
September 2010
- Two VOICE Orientation meetings held; 26 community members attended; volunteer handbook created
- GOT IT Bake Sale raised $100
- Annual Report for 2009-2010 presented to School Board and WMVCF Board
October 2010
- Leah Tuter hired as VOICE Coordinator; $1000 disbursed to the school; VOICE volunteers begin working at the school
- Total VOICE hours for the month: 50
- The committee met with school administrators for planning
- Leah received $750 grant from Sangre de Cristo Electric for the Lighthouse Mentoring program, under the Gifted/Talented program at CCS
- Spirit Campaign planning underway
November and December 2010
- We were turned down for the Eitel Fund grant from El Pomar
- We arranged the transfer of $375 from the WMVCF to the school for tuition funds for GOT IT
- VOICE total hours: Nov. 105 Dec. 67.5
- Checking account opened at Colorado Mountain Bank
January 2011
- Spirit Campaign raised $3430.25 (which included $527.05 match from WMVCF)
- Grant submitted to Anschutz Family Foundation for $4000 for VOICE
- We received a report on GOT IT from Barb Jones and Don Weller; 4 out of the 5 current seniors in the program were on track to graduate in May 2011; five underclassmen were still working on recovering credits; all 8 students in the program passed every class first semester
- The committee approved a budget for 2011
- VOICE total hours: 94.5
February 2011
- Thank you cards and save the date cards prepared for Spirit Campaign donors
- $1270 disbursed to CCS to reimburse for GOT IT tuition
- $2000 disbursed to school for VOICE for second semester
- VOICE total hours: 83.5
- Dinner planning continued
- Leah assisted with planning between the school and the local chamber for Junior Achievement classes
March 2011
- Spring Dinner planning continued; committee members made site visit to Maytag Mountain Ranch
- $2000 disbursed to Marlys Hartbauer at the school for elementary math
- VOICE total hours: 80.5
April 2011
- Barbara Soderberg joined our committee
- Spring Dinner invitations mailed; dinner planning continued
- Monica and Leah reported on the VOICE program at a Rotary Club meeting
- The committee met with school administrators for planning
- Volunteer Tea planning underway
- VOICE total hours: 96.5
May 2011
- Volunteer Appreciation Tea held on May 5th
- Final preparations made for Spring Dinner, held on May 25th; raised $4149 in undirected, and $2950 in directed funds ( total of $7099)
- Notified of $3500 grant from Anschutz Family Foundation for VOICE
- VOICE final report for the year: 48 active volunteers, 72 on the list; about 700 hours volunteered this year
- Leah Tuter hired as Gifted/Talented Coordinator at the school
- Four seniors who had been in the GOT IT program graduated on time, with their class, on May 28th ; three new students joined GOT IT for the summer
- Final grant report submitted to the El Pomar Foundation
June 2011
- Directed funds disbursed to Custer County School: $2249.50 for math; $504 for GOT IT; $2000 for VOICE; $300 reimbursement for supplies and copying
- Submitted a $1000 grant to Wells Fargo Community Assistance Fund for VOICE
- Budget drafted for new fiscal year July 1, 2011 to June 30, 2012
- Monica and Leah met with members of the Rotary Club Foundation who asked for more information about VOICE